Stainless Steel Sheet JIS SUS316 SUS316L Hot Rolled No. 1 Surface 1219mm Width
Basic Info.
Model NO. | 201 304 304L 316 316L 309s 310s 410 420 430 440 |
Surface Treatment | Polished |
Technical Treatment | Cold Rolled/Hot Rolled |
Surface | 2b/No.1 |
Inspection | SGS, BV or as Required |
Brand Name | Posco, Lisco, Yusco, Ansteel |
Sample | Provided Freely |
Price Terms | L/C, Tt, Western Union |
Packing | Industry Standard Packaging or According to Client |
Color | Silver Color |
Trading Terms | EXW, Fob, CFR, CIF |
MOQ | 1 Ton |
Transport Package | Seaworthy Packing for Exporting |
Specification | T: 0.5---260mm or customized |
Trademark | TISCO POSCO JISCO LISCO |
Origin | China |
HS Code | 7219241000 |
Production Capacity | 50000 Ton/Year |
Product Description
Stainless Steel Sheet JIS SUS316 SUS316L Hot Rolled No.1 Surface 1219mm Width
Product Description
316 Stainless Steel Alloy is a standard molybdenum-bearing grade, the second most commonly sought after grade next to grade 304 amongst the austenitic stainless steels. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance in chloride environments.316L stainless steel is more corrosion resistant than 316 stainless steel. In everyday applications, you may not notice a difference. However, due to its weldability, 316L is seen as the better option for corrosion resistance.
Product Name | stainless steel plate |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.03mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Packing | Standard export packing for stainless steel sheet: 1.surface polish,2:bundle package, 3:wooden case,wooden pallet package, 4:container or bulk, 5:special according to customer's request |
Detailed Photos
Surface Treatment
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Quality Inspection
All our products are strictly tested for quality before packaging, and unqualified products will be destroyed and customers can appoint third parties to inspect the products before loading too.Packaging & Shipping
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,27MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS
FAQ
Q: What are the details of your after sales service?
A:1) We provide the necessary technical support to all of our customers, such as material performance and heat treatment data advice.
2) We provide the appropriate steel material technical parameters for customers in Germany, The USA, Japan, Britain, and other countries
Q: How could I get a sample?
A: Before we received the first order, please afford the sample cost and express fee. We will return the sample cost back to you within your first order.
Q: How long is your delivery time?
A: The products will be delivered ASAP on the basis of the quality assurance. Generally,samples order's delivery time is 6-10days.Container orders are about 15-20 days.
Q: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit.