Dx54D Dx51d S350gd 80g 120g Hot Dipped Galvanized Steel Sheet Roofing Sheet
DX54d Dx51d S350GD 80g 120g Hot dipped Galvanized Steel Sheet Roofing Sheet Pressed corrugated steel sheet (roofing shee;
Basic Info.
Model NO. | galvanized steel |
Technique | Hot Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
MOQ | 1ton |
Payment Type | Tt 30% Advance+70% Before Deliever |
Transport Package | Water Proof Paper Is Inner Packing,Galvanized Stee |
Specification | width 600~1500mm |
Trademark | quantong |
Origin | Shandong |
HS Code | 7208271000 |
Production Capacity | 10000tons/Monthly |
Product Description
DX54d Dx51d S350GD 80g 120g Hot dipped Galvanized Steel Sheet Roofing Sheet
Pressed corrugated steel sheet (roofing sheet) refers to the steel sheet formed by cold pressing or cold rolling. Incloud of coloured steel sheet, galvanized steel sheet, stainless steel sheet, aluminium sheet, anticorrosive steel sheet or other thin steel sheet.
Product IntroductionCommodity | Corrugated Roofing Sheet | |||
Product | Galvanized Steel | Galvalume Steel | Prepainted Steel (PPGI) | Prepainted Steel (PPGL) |
Thickness (mm) | 0.13 - 1.5 | 0.13 - 0.8 | 0.13 - 0.8 | 0.13 - 0.8 |
Width(mm) | 750 - 1250 | 750 - 1250 | 750 - 1250 | 750 - 1250 |
Surface treatment | Zinc | Aluzinc coated | RAL color coated | RAL color coated |
Standard | ISO, JIS, ASTM, AISI, EN | |||
Grade | SGCC, SGHC ,DX51D ; SGLCC,SGLHC; CGCC,CGLCC | |||
Width(mm) | 610 - 1250mm (after corrugated) Raw material width 762mm to 665mm (after corrugated) Raw material width 914mm to 800mm (after corrugated) Raw material width 1000mm to 900mm (after corrugated) Raw material width 1200mm to 1000mm (after corrugated) | |||
Shape | According to different application requirements, the profiled steel sheet can be pressed into a wave type, a T type, a V type, a rib type and the like. | |||
Color coating (Um) | Top: 5 - 25m Back: 5 - 20m or as client's requirement | |||
Paint Color | RAL code No. or customer' color sample | |||
Surface treatment | Chromed passivation, anti-finger print, skinpassed. Ral color. every piece surface can be painted logo as customer requirement | |||
Pallet weight | 2 - 5MT or as client's requirement | |||
Quality | Softy, half hard and hard quality | |||
Supply Ability | 30000 Tons/month | |||
Price Item | FOB, CFR, CIF | |||
Payment terms | T/T, L/C at sight | |||
Delivery time | 15 - 35days after confirmed order | |||
Packaging | Export standard, seaworthy |
Please contact us if you want to know more about produc information !
The Corrugated roofing sheet has the characteristics of light weight, high strength, low price, good seismic performance, fast construction and beautiful appearance.The corrugated metal is a good building material, mainly used for guardrail, floor and other buildings, such as airport terminal, railway station, stadium, concert hall, grand theatre, etc.
Company Advantages
Product Packaging
FAQ
Q1 | Are you factory or trading company? |
A | We are manufacturer and trader. welcome you visit our factory. |
Q2 | Can you guarantee your products quality? |
A | Best quality is our principle all the time. We have 2 times QC one by one. Our vision: to be world-class professional, reliable and outstanding steel supplier. |
Q3 | Do you provide samples? is it free or extra 2? |
A | The sample could can provide for customer with free, but the freight will be covered by customer account.The sample freight will be returned to customer account after we cooperate. |
Q4 | What is your MOQ? |
A | We welcome your trial order MOQ 25 T to be stuffed in 1*20GP Large quantity can reduce your cost. |
Q5 | What is your main market? |
A | Our products are mainly exported to Africa, Southeast Asia, the Middle East, Central Asia Europe, North & South America and other countries and regions. |
You may also like
Send inquiry
Send now