Dx51d Dx52D Dx53D Dx Coils Galvanized Printing Roll Zinc Coil Galvanized Galvanized Coil
Surface Structure Surface Finish Mechanical Properties;
Basic Info.
Model NO. | DX51D DX52D DX53 |
Application | Boiler Plate |
Edge | Slit edge |
Stock | Stock |
Transport Package | According to Customer Requirements |
Specification | DX51D, DX52D |
Trademark | shandong zhuosheng |
Origin | Zhongguo Shandong |
HS Code | 721070900 |
Production Capacity | 5000W/T |
Product Description
Brand name | SHANDONG ZHUOSHENG |
Product name | Galvanized Steel Coil |
Material | DX51D, DX52D,DX53D,ect. |
Zinc Coating | 20-275g/m2 |
Thickness | 0.13-0.8 mm |
Width | 600-1250 mm |
Coil ID | 508/610mm |
Coil weight | 3-8 tons |
Package | standard export package (Detailed picture is as follows) |
Hardness | soft (normal), hard, full hard(G300-G550) |
Country of origin | China |
Surface Structure
Surface Structure | Zero Spangle | Big Spangle |
Weight of zinc coating | Zinc > 20g/sqm | Zinc > 30g/sqm |
Surface Finish
Mechanical Properties
Grade | Yield Strength | tensile strength | Mechanical properties elongation after breaking | R 90 | N 90 |
MPa | MPa | A 80mm % not less than | not less than | not less than | |
DX51D+Z | 240~380 | 270~500 | 24 | - | - |
DX52D+Z | 140~300 | 270~420 | 26 | - | - |
DX53D+Z | 140~260 | 270~380 | 30 | - | - |
DX54D+Z | 120~220 | 260~350 | 36 | 1.6 | 0.18 |
You may also like
Send inquiry
Send now